Abu Dhabi - Lewis Hamilton once again end up being the quickest in cost-free practice session Abu Dhabi Grand Prix, Saturday (12/11/2011). Hamilton defeat the Red Bull duo are proper behind the 3rd totally free practice to grasp.
About the Yas Marina Circuit Hamilton recorded his finest time while in the determine of 1 minute 38.976 seconds. He was pretty much half a second in advance of entire world champion this 12 months, Sebastian Vettel, who posted an occasion of 1 minute 39.403 seconds.
Was third free of charge apply session was Mark Webber, following the top report for one particular spherical in the figure of one moment 39.427 seconds. Webber was stalking powering other Mercedes Mclaren driver, Jenson Button.
Fernando Alonso and Nico Rosberg inside of a row sits at variety 5 and six, when Felipe Massa and Andrian Sutil filling measures 7 and eight. The very last two drivers into the leading ten ended up Paul In Resta and Michael Schumacher.
Results No cost Practice III Abu Dhabi GP
1. Lewis Hamilton McLaren-Mercedes 1m38.976s 17
2. Sebastian Vettel Red Bull-Renault 1m39.403s + 0.427s 18
3. Mark Webber Red Bull-Renault 1m39.427s + 0.451s 18
4. Jenson Button McLaren-Mercedes 1m39.429s + 0.453s 16
5. Fernando Alonso Ferrari 1m39.661s + 0.685s 16
6. Nico Rosberg Mercedes 1m40.135s + 1.159s 19
7. Felipe Massa Ferrari 1m40.183s + 1.207s 18
8. Adrian Sutil Force India-Mercedes 1m40.429s + 1.453s 21
9. Paul di Resta Force India-Mercedes 1m40.511s + 1.535s 19
10. Michael Schumacher Mercedes 1m40.938s + 1.962s 18
11. Bruno Senna Renault 1m41.509s + 2.533s 21
12. Kamui Kobayashi Sauber-Ferrari 1m41.527s + 2.551s 21
13. Sergio Perez Sauber-Ferrari 1m41.566s + 2.590s 20
14. Vitaly Petrov Renault 1m41.594s + 2.618s 18
15. Sebastien Buemi Toro Rosso-Ferrari 1m41.622s + 2.646s 18
16. Jaime Alguersuari Toro Rosso-Ferrari 1m41.855s + 2.879s 18
17. Pastor Maldonado Williams-Cosworth 1m42.025s + 3.049s 19
18. Heikki Kovalainen Lotus-Renault 1m43.409s + 4.433s 22
19. Rubens Barrichello Williams-Cosworth 1m43.861s + 4.885s 5
20. Timo Glock Virgin-Cosworth 1m45.262s + 6.286s 23
21. Tonio Liuzzi HRT-Cosworth 1m45.302s + 6.326s 20
22. Jerome D'Ambrosio Virgin-Cosworth 1m45.509s + 6.533s 22
23. Daniel Ricciardo HRT-Cosworth 1m45.732s + 6.756s 20
24. Jarno Trulli Lotus-Renault 1
About the Yas Marina Circuit Hamilton recorded his finest time while in the determine of 1 minute 38.976 seconds. He was pretty much half a second in advance of entire world champion this 12 months, Sebastian Vettel, who posted an occasion of 1 minute 39.403 seconds.
Was third free of charge apply session was Mark Webber, following the top report for one particular spherical in the figure of one moment 39.427 seconds. Webber was stalking powering other Mercedes Mclaren driver, Jenson Button.
Fernando Alonso and Nico Rosberg inside of a row sits at variety 5 and six, when Felipe Massa and Andrian Sutil filling measures 7 and eight. The very last two drivers into the leading ten ended up Paul In Resta and Michael Schumacher.
Results No cost Practice III Abu Dhabi GP
1. Lewis Hamilton McLaren-Mercedes 1m38.976s 17
2. Sebastian Vettel Red Bull-Renault 1m39.403s + 0.427s 18
3. Mark Webber Red Bull-Renault 1m39.427s + 0.451s 18
4. Jenson Button McLaren-Mercedes 1m39.429s + 0.453s 16
5. Fernando Alonso Ferrari 1m39.661s + 0.685s 16
6. Nico Rosberg Mercedes 1m40.135s + 1.159s 19
7. Felipe Massa Ferrari 1m40.183s + 1.207s 18
8. Adrian Sutil Force India-Mercedes 1m40.429s + 1.453s 21
9. Paul di Resta Force India-Mercedes 1m40.511s + 1.535s 19
10. Michael Schumacher Mercedes 1m40.938s + 1.962s 18
11. Bruno Senna Renault 1m41.509s + 2.533s 21
12. Kamui Kobayashi Sauber-Ferrari 1m41.527s + 2.551s 21
13. Sergio Perez Sauber-Ferrari 1m41.566s + 2.590s 20
14. Vitaly Petrov Renault 1m41.594s + 2.618s 18
15. Sebastien Buemi Toro Rosso-Ferrari 1m41.622s + 2.646s 18
16. Jaime Alguersuari Toro Rosso-Ferrari 1m41.855s + 2.879s 18
17. Pastor Maldonado Williams-Cosworth 1m42.025s + 3.049s 19
18. Heikki Kovalainen Lotus-Renault 1m43.409s + 4.433s 22
19. Rubens Barrichello Williams-Cosworth 1m43.861s + 4.885s 5
20. Timo Glock Virgin-Cosworth 1m45.262s + 6.286s 23
21. Tonio Liuzzi HRT-Cosworth 1m45.302s + 6.326s 20
22. Jerome D'Ambrosio Virgin-Cosworth 1m45.509s + 6.533s 22
23. Daniel Ricciardo HRT-Cosworth 1m45.732s + 6.756s 20
24. Jarno Trulli Lotus-Renault 1
Post a Comment